Price
| Protein | 15% |
| Fat Content | 10% |
| Crude Fiber | 7% |
| Crude Ash | 3% |
| Calcium | 0.5% |
| Phosphorus | 0.4% |
|
Nutritional Additives |
|
| Vitamin A | 9,100 IU/kg |
| Vitamin D3 | 1,500 IU/kg |
| Vitamin E | 35mg |
| E1 (Iron) | 40mg |
| E2 (Iodine) | 1.5mg |
| E4 (Copper) | 7mg |
| E5 (Manganese) | 55mg |
| E6 (Zinc) | 51mg |
| E8 (Selenium) | 0.15mg |
| Colorant(s) | |
| Antioxidant(s) |
Recently viewed!